An atlas of anatomy for artists
Author:
Publisher:
Dover Publications,
Pub. Date:
Varies, see individual formats and editions
Language:
English
Description
This new and enlarged third edition contains a new section on hands, selected by Heidi Lenssen; a wide selection of illustrations from the works of Vesalius, Leonardo, Goya, Ingres, Michelangelo, and others, newly augmented with 10 plates from Cloquet's "Anatomie de l'Homme" and 16 illustrations from Boscay's "Anatomy"; 28 photographs of growing children from the research work of Nancy Bayley, plus 6 action studies (each consisting of about 30 photographs) from Muybridge; a bibliography compiled by Adolph Placzek; a total of more than 350 illustrations, showing the placement, function, and characteristics of every anatomical detail of importance to the artist. For more than forty years, this book has been recognized as the most thorough reference work on art anatomy in the world. Now, it recommends itself even more strongly to the serious artist as an important study aid. Among its features are: (1) Clear, systematic presentation, taking the student step by step from the simpler skeletal drawings at the beginning to the more complicated body-in-action sketches at the end. (2) The juxtaposition of anatomical drawings and life photographs, making it easy to compare the inner structure of the body with its outer form. (3) Cross-section drawings that give the artist a thorough understanding of the relation of the muscles to each other, to the bone structure, and to the internal organs of the body. (4) Anatomical action drawings that reveal the interplay of muscles and skeleton in different positions. (5) The comparative proportions of the male, female, child, and adolescent. (6) A supplementary text on important features of each anatomical position, including the action of the muscles and their origin. "I recommend Fritz Schider's Atlas of Anatomy for Artists to those who wish to increase their understanding of the human figure." -- Robert Beverly Hale, Lecturer on Anatomy, Art Students League of New York. Adopted by Pratt Institute, Cleveland School of Art, Art Students League of New York, and others.
More Details
Contributors:
ISBN:
9780486202419
9780486315652
9780486315652
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 6b9cd2ac-fe4a-08f0-6a8d-e2dcd9bda5c9 |
---|---|
Grouping Title | atlas of anatomy for artists |
Grouping Author | schider fritz |
Grouping Category | book |
Last Grouping Update | 2018-08-24 04:18:14AM |
Last Indexed | 2019-02-16 04:44:02AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Schider, Fritz, 1846-1907. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Schider, Fritz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_santafe | Oliver La Farge Branch, Southside Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_santafe | La Farge, Online Hoopla Collection, Southside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | In this expanded edition of a classic work, Schider's complete, historical text is accompanied by a wealth of anatomical illustrations. A variety of plates showcasing master artists - including Leonardo, Rubens, Michelangelo, Muybridge, and Vesalius - and their classic works on anatomy are also included. Features 593 illustrations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_santafe | Books, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_santafe | Book, eBook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 6b9cd2ac-fe4a-08f0-6a8d-e2dcd9bda5c9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9780486202419, 9780486315652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details | hoopla:MWT11602469||Online Hoopla Collection|Online Hoopla|eBook|eBook|1|false|true|Hoopla||https://www.hoopladigital.com/title/11602469||Available Online||||, ils:.b10036532|.i18792091|Southside|743.4 Sch|||1|false|false|||||*CHECK SHELF*||co||, ils:.b10036532|.i1897692x|La Farge|743.4 Sch|||1|false|false|||||*CHECK SHELF*||lf|| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_santafe | , Regular Circ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-16T11:44:02.763Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_santafe | 743.4 Sch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_santafe | Santa Fe Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_santafe | Oliver La Farge Branch, Southside Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780486202419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1957, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details | hoopla:MWT11602469|eBook|eBook||English|Dover Publications,|2013.|1 online resource, ils:.b10036532|Book|Books|3d American ed.|English|Dover Publications,|[c1957]|1 v. : chiefly ill., part col. ; 29 cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_santafe
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Anatomy, Artistic, Electronic books, Human anatomy -- Atlases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | An atlas of anatomy for artists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | An atlas of anatomy for artists / rev. by M. Auerbach and translated by Bernard Wolf ; new bibliography by Adolf Placzek ; additional ills. from the old masters and historical sources ; with a new section on hands selected by Heidi Lenssen, Atlas of Anatomy for Artists [electronic resource] Schider, Fritz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | An atlas of anatomy for artists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Anatomy, Artistic, Electronic books, Human anatomy |