1980 census of housing: Volume 1. Characteristics of the population : Chapter C. : general social and economic characteristics :ppt. 33, New Mexico, PC80-1-C-33
Publisher:
U. S. Dept. 0f Commerce, Bureau of the Census,
Pub. Date:
1983.
Language:
English
Description
Description Not Provided
More Details
Contributors:
Staff View
Grouping Information
Grouped Work ID | 7b59c104-dd8d-7657-deee-90b9264d76ed |
---|---|
Grouping Title | 1980 census of housing general social and economic characteristics ppt 33 new mexico pc80 1 c 33 vol |
Grouping Author | united states |
Grouping Category | book |
Last Grouping Update | 2018-02-20 04:19:32AM |
Last Indexed | 2019-12-11 04:27:56AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author2-role | United States.Bureau of the Census. | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_santafe | Main Library | |||||||||||||||||||||||||||||||||||
detailed_location_santafe | Main Reference | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_category_santafe | Books | |||||||||||||||||||||||||||||||||||
format_santafe | Book | |||||||||||||||||||||||||||||||||||
id | 7b59c104-dd8d-7657-deee-90b9264d76ed | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_santafe | Reference | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-11T11:27:56.445Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_santafe | 312 Cen | |||||||||||||||||||||||||||||||||||
owning_library_santafe | Santa Fe Public Library | |||||||||||||||||||||||||||||||||||
owning_location_santafe | Main Library | |||||||||||||||||||||||||||||||||||
publishDate | 1983 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_santafe
| ||||||||||||||||||||||||||||||||||||
subject_facet | Households -- United States -- Statistics Housing -- United States -- Statistics United States -- Census, 1980 | |||||||||||||||||||||||||||||||||||
title_display | 1980 census of housing. : Volume 1. Characteristics of the population : Chapter C. : general social and economic characteristics :ppt. 33, New Mexico, PC80-1-C-33 | |||||||||||||||||||||||||||||||||||
title_full | 1980 census of housing. Volume 1. Characteristics of the population : Chapter C. : general social and economic characteristics :ppt. 33, New Mexico, PC80-1-C-33 | |||||||||||||||||||||||||||||||||||
title_short | 1980 census of housing | |||||||||||||||||||||||||||||||||||
title_sub | Volume 1. Characteristics of the population : Chapter C. : general social and economic characteristics :ppt. 33, New Mexico, PC80-1-C-33 | |||||||||||||||||||||||||||||||||||
topic_facet | Households Housing |